Buse unlu biography of donald
Buse unlu biography of donald
See full list on howold.co...
Don Buse
American basketball player (born 1950)
Buse, circa 1986 | |
| Born | (1950-08-10) August 10, 1950 (age 74) Huntingburg, Indiana, U.S. |
|---|---|
| Nationality | American |
| Listed height | 6 ft 4 in (1.93 m) |
| Listed weight | 190 lb (86 kg) |
| High school | Holland (Holland, Indiana) |
| College | Evansville (1969–1972) |
| NBA draft | 1972: 3rd round, 34th overall pick |
| Selected by the Phoenix Suns | |
| Playing career | 1972–1985 |
| Position | Point guard |
| Number | 10, 11 |
| 1972–1977 | Indiana Pacers |
| 1977–1980 | Phoenix Suns |
| 1980–1982 | Indiana Pacers |
| 1982–1983 | Portland Trail Blazers |
| 1983–1985 | Kansas City Kings |
| Points | 6,890 (7.1 ppg) |
| Assists | 4,425 (4.6 apg) |
| Steals | 1,818 (2.0 spg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Donald R.
Buse (BOO-zee;[1] born August 10, 1950) is a retired American professional basketball player. A 6'4" (1.93 m) point guard from the University of Evansv